Processor | Supported CPU Series | Intel Xeon Processor 5500/ 5600 Series |
Socket Type / Q'ty | LGA1366 / (2) |
Thermal Design Power (TDP) wattage | Max up to 130W |
System Bus | Up to 4.8/ 5.86/ 6.4GT/s with Intel QuickPath Interconnect (QPI) support |
Chipset | IOH / ICH | Intel 5520 / ICH10R |
Super I/O | Winbond W83627DHG |
Memory | Supported DIMM Qty | (18) DIMM slots |
DIMM Type / Speed | DDR3/DDR3L 800/1066/1333* RDIMM/UDIMM |
Capacity | Up to 288GB at launch w/ dual rank RDIMMs |
Memory channel | 3 Channels per CPU |
Memory voltage | 1.5V |
Expansion Slots | Note: | use Intel Ivy Bridge CPU to support PCI-E Gen.3 |
PCI-E | (1) PCI-E x8 slot (w/ x4 link) / (2) PCI-E Gen.2 x1 slots |
Recommended TYAN Riser Card | M2091, PCI-E x16 1U riser card (left) |
LAN | Port Q'ty | (4) |
Controller | Intel 82574L / Intel 82576EB |
Storage | SATA | Connector | (6) SATA |
Controller | ICH10R |
Speed | 3.0 Gb/s |
RAID | RAID 0/1/10/5 (Intel Matrix RAID) |
Graphic | Connector type | D-Sub 15-pin |
Resolution | Up to 1600x1200@60Hz |
Chipset | Aspeed AST2050 |
Input /Output | USB | (7) USB2.0 ports (4 at rear, 2 via cable, 1 type A onboard) |
COM | (1) port (rear) |
VGA | (1) D-Sub 15-pin VGA port |
RJ-45 | (4) GbE ports |
Power | SSI 24-pin + 8-pin + 8-pin power connectors / EPS12V |
Front Panel | (1) 2x12-pin SSI front panel header |
SATA | (6) SATA-II connectors |
System Monitoring | Chipset | Winbond W83793G |
Voltage | Monitors voltage for CPU, memory, chipset & power supply |
Fan | Total (5) 4-pin headers / Total (5) 8-pin headers |
Temperature | Monitors temperature for CPU & system environment |
Others | Chassis intrusion detection / Watchdog timer support |
Server Management | |